Services Purchase Breakdown

This is a breakdown of services I have Paid and used or give back to the comunity! This includes game purchased for stream if ment to played or haven't played yet.

Total Price
$2,309.80

More in depth of breakdown below of how much I spent per service I have used.


Games Bought for Stream

This is related to all games that I have bought for the stream to play on stream. Fees Included and this will include purchases for Viewer Requests. This is not related to the Humble Bundle service.

Total Spent: $1,542.54

Date Purchased Price
Sally Face, Nov 1, 2024 $10.63
Subway Midnight, Nov 1, 2024 $5.29
Going Under, Nov 1, 2024 $5.29
The Hex, Nov 1, 2024 $2.11
The Henry Stickmin Collection, Nov 1, 2024 $6.35
Getting Over It with Bennett Foddy, Nov 1, 2024 $2.11
Manual Samuel, Nov 1, 2024 $1.05
The Witcher 3: Wild Hunt - Complete Edition, Nov 1, 2024 $13.24
The Casting of Frank Stone, Oct 12, 2024 $42.39
Dale and Dawson Stationery Supplies, Oct 11, 2024 $8.47
TCG Card Shop Simulator - PICO PARK 2, Oct 4, 2024 $23.30
Little Misfortune, Sep 14, 2024 $21.19
Five Nights at Freddys: Help Wanted - Five Nights at Freddys: Help Wanted 2 - Five Nights at Freddys: Into the Pit, Sep 14, 2024 $65.69
Beyond Hanwell - LOCKDOWN Protocol, Sep 1, 2024 $29.66
Ready or Not: Home Invasion - DLC, Aug 13, 2024 $10.59
Taxi Life: A City Driving Simulator, Aug 6, 2024 $20.66
Casino Simulator, Jul 2, 2024 $7.41
What Remains of Edith Finch, Jul 2, 2024 $5.29
Demeo - Dying Light 2: Reloaded Edition, Jun 30, 2024 $46.62
Bodycam, Jun 17, 2024 $35.32
The Farmer Was Replaced, Jun 14, 2024 $7.41
Inscryption, Jun 4, 2024 $19.99
Poppy Playtime - Chapter 2-3, May 20, 2024 $26.48
Call of Duty: Modern Warfare III, May 20, 2024 $74.19
Shadows of Doubt, Apr 28, 2024 $21.19
A Difficult Game About Climbing, Apr 16, 2024 $10.59
Supermarket Simulator, Apr 1, 2024 $13.77
Helldivers 2, Apr 1, 2024 $43.39
Pony Island, Feb 27, 2024 $5.29
LoveChoice 拣爱, Feb 4, 2024 $1.33
Pico Park, Jan 5, 2024 $6.34
Baldur's Gate 3, Jan 5, 2024 $61.34
Baba Is You, Jan 5, 2024 $16.34
Choice Chamber, Jan 5, 2024 $11.34
Papers Please, Dec 26, 2023 $5.29
Lethal Company, Nov 27, 2023 $10.59
Mass Effect™ Legendary Edition, Nov 10, 2023 $63.59
Slay the Princess, Nov 6, 2023 $16.39
Scarlet Hollow, Nov 6, 2023 $22.34
Batman: Arkham Collection, Nov 4, 2023 $63.59
Detroit: Become Human, Oct 30, 2023 $16.95
Don't Scream, Oct 28, 2023 $9.53
Don't Look Away, Oct 28, 2023 $1.58
Beyond: Two Souls, Oct 24, 2023 $8.47
Little Inferno, Oct 17, 2023 $15.89
BOKURA, Oct 17, 2023 $5.82
Untitled Goose Game, Sep 7, 2023 $21.19
The Texas Chain Saw Massacre, Aug 30, 2023 $49.80
Five Nights at Freddy's: Security Breach, Aug 29, 2023 $42.39
Dishonored, Aug 29, 2023 $10.59
Call of Duty: Black ops + ALL DLC, Aug 14, 2023 $105.95
Black Mesa, Aug 6, 2023 $21.19
Viewfinder, Jul 19, 2023 $26.49
MADiSON, Jun 27, 2023 $37.09
The Mortuary Assistant, May 29, 2023 $26.49
The Outlast Trials, May 26, 2023 $31.79
A Day Out, May 13, 2023 $9.22
BIGFOOT, May 13, 2023 $21.19
Dying Light Definitive Edition, Apr 18, 2023 $10.59
Crash Bandicoot N. Sane Trilogy, Apr 18, 2023 $42.39
Hogwarts Legacy, Apr 18, 2023 $63.59
Rain World, Apr 18, 2023 $11.91
Control Ultimate Edition, Apr 18, 2023 $10.59
Graveyard Keeper, Apr 18, 2023 $4.23
Demonologist, Apr 3, 2023 $10.59
Last of Us Part 1, Apr 1, 2023 $63.59

Humble Bundle

This Service is used to get the game keys for the game giveaway system that I offer for watching the stream or giveaways that I do.

Total Spent: $680.43

Date Purchased Price
Oct 12, 2024 $12.70
Sep 15, 2024 $12.70
Aug 11, 2024 $12.70
Aug 11, 2024 $30.00
Jul 10, 2024 $12.70
Jun 22, 2024 $12.70
May 11, 2024 $12.70
Apr 13, 2024 $13.00
Apr 13, 2024 $17.00
Apr 9, 2024 $12.70
Mar 14, 2024 $12.70
Feb 20, 2024 $12.70
Jan 23, 2024 $12.70
Dec 14, 2023 $18.00
Dec 7, 2023 $12.70
Dec 7, 2023 $15.00
Dec 7, 2023 $20.00
Dec 7, 2023 $20.00
Dec 7, 2023 $15.00
Nov 13, 2023 $10.00
Nov 13, 2023 $12.70
Nov 13, 2023 $16.00
Nov 1, 2023 $15.00
Nov 1, 2023 $15.00
Nov 1, 2023 $15.00
Nov 1, 2023 $15.00
Nov 1, 2023 $16.00
Oct 16, 2023 $10.00
Oct 16, 2023 $13.00
Oct 6, 2023 $12.70
Oct 6, 2023 $18.00
Sep 26, 2023 $12.70
Sep 22, 2023 $10.16
Sep 22, 2023 $36.02
Sep 22, 2023 $10.00
Sep 22, 2023 $11.00
Aug 31, 2023 $22.00
Aug 31, 2023 $30.00
Aug 29, 2023 $12.70
Aug 8, 2023 $20.00
Jul 25, 2023 $12.70
Jun 27, 2023 $12.70
Jun 10, 2023 $15.00
May 13, 2023 $6.65
May 13, 2023 $12.70

Twitch Gift Subs

This Service is used to gift subs to people in the community that I have felt have gone above and beyond to support me and havent been able to sub themselves. Do not ask for a gift sub if you do you will be ignored.

Total Spent: $86.83

Date Purchased Price
Sep 4, 2024 $5.99
Aug 20, 2024 $5.99
Mar 12, 2024 $4.99
Dec 27, 2023 $4.99
Dec 5, 2023 $4.99
Nov 27, 2023 $4.99
Oct 17, 2023 $4.99
Oct 6, 2023 $4.99
Sep 24, 2023 $4.99
Sep 10, 2023 $4.99
Sep 4, 2023 $4.99
Sep 4, 2023 $4.99
Aug 31, 2023 $4.99
Aug 30, 2023 $4.99
Jul 24, 2023 $4.99
Jun 9, 2023 $4.99
May 16, 2023 $4.99